Unable to untick delivery days | Inability to untick delivery days when an order is on the system for a customer on that day within a round | A parameter has been added to the system which enables a bypass for the client to untick the delivery days. |
New customer button crash issue | The New Customer button on the CustomerBrowse form should only be visible if the client is setup to use YourMOO Direct | The new customer button has now been toggled to only show if the customer is on YourMOO Direct. |
Customer Record screen slow to appear when modifying customer | The customer record screen when modifying a customer was taking around 10 seconds to appear the window when a client had a lot of customers. | Decreased the time taken for a customer to load as well as improved performance times throughout the process. |
Stop restart within change log | The stop restart function was not logging in the change log what user toggled this option for a customer. | The change log now reports the user id of whom made the change allowing easier logs for clients. |
Opening and closing times | Add maintenance of opening and closing times to the modify customer screen | The opening and closing time can now be added to all customers although mainly would be used to semi retail customers in the other tab. |
Print name and date | Print out name and date missing on drivers loadsheets
| Added the printout name and date back to the drivers load sheets in the top right corner. |
EDI Invoice File Format
| This is to create the EDI file at Group Account level which will be emailed to the address on the Group Account.
| Added in the functionality to send the EDI at group account level where specified in the group account maintenance. |
Drivers Load Sheets improvements | Zero values to just be displayed as a blank entry. | To save ink and confusion we have removed zero values from the drivers load sheets as it is unnecessary and will now be a blank entry. |
Podfather Export | The ability to print historical data. | Provided the ability to allow historical data to be printed from the export by selecting the week ending that is required. |
Weekly Sales Extract
| Weekly Sales Extract to include round and site information for Franchisee Customers | The extract now includes the round and site information for the franchisees |